<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Merchant Account Blog</title>
	<atom:link href="http://themerchantaccountblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themerchantaccountblog.com</link>
	<description>Strategies for Merchant Success from People Who Know</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:59:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>27 Ways to Reduce Your Merchant Account Chargebacks</title>
		<link>http://themerchantaccountblog.com/27-ways-to-reduce-your-merchant-account-chargebacks/03/01/2010/</link>
		<comments>http://themerchantaccountblog.com/27-ways-to-reduce-your-merchant-account-chargebacks/03/01/2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:59:14 +0000</pubDate>
		<dc:creator>charwood</dc:creator>
				<category><![CDATA[General Merchant Account Strategies]]></category>

		<guid isPermaLink="false">http://themerchantaccountblog.com/27-ways-to-reduce-your-merchant-account-chargebacks/03/01/2010/</guid>
		<description><![CDATA[When your merchant account provider reverses a customer&#8217;s transaction as a result of his disputing the charge, then, unless you successfully challenge the reversal, you lose the sales proceeds, incur any shipping &#038; handling costs and are levied a chargeback fee of $25 to $50. 
And, an excessive history of chargebacks may result in the [...]]]></description>
			<content:encoded><![CDATA[<p>When your merchant account provider reverses a customer&#8217;s transaction as a result of his disputing the charge, then, unless you successfully challenge the reversal, you lose the sales proceeds, incur any shipping &#038; handling costs and are levied a chargeback fee of $25 to $50. </p>
<p>And, an excessive history of chargebacks may result in the disastrous consequence of losing your merchant account and your ability to accept credit cards. </p>
<p>So, it&#8217;s obviously important to take prudent steps to minimize the occurrences of chargebacks &#8211; especially if your transaction volume is high. </p>
<p>The disputes are usually based on a customer&#8217;s claim that he did not receive the product or service that he ordered from you; that what he did receive was somehow defective or not what he ordered; or that he did not in fact order anything at all from you. </p>
<p>The causes for such claims generally result from:<br />
•	Fraud . Someone other than the authorized cardholder used his card or the information associated with card. Claims for fraudulent use of a cardholder&#8217;s card are especially common with internet and other &#8216;card not present&#8217; transactions. Many billions of dollars of online transactions are the result of fraud annually.<br />
•	Customer Error . Again, this type of error is increasingly common for internet transactions, where the customer may not recall whether or not he purchased your product or service &#8211; especially if your website&#8217;s name and the name he sees on his credit card statement don&#8217;t match.<br />
•	Your Error . Your system for managing and tracking transactions &#8211; or your bookkeeping may be at fault.<br />
•	Bank Error . Banks do make mistakes &#8211; an unusually high number of them in fact &#8211; and you should keep a close watch on your merchant statements to minimize bank error.<br />
With that in mind, here are 27 specific things you can do to reduce chargebacks against your merchant account .<br />
1.	The Address Verification System (AVS, for short) compares the customer&#8217;s stated billing address with the address the credit card company has on file. If your &#8216;customer&#8217; has stolen the credit card, he probably won&#8217;t know the right billing address, so AVS is very useful in detecting fraudulent orders. Failure to use AVS will also result in higher discount rates on your transactions.<br />
2.	Be careful with orders from developing countries (e.g. former Eastern block countries), which have a higher than average rate of chargeback claims.<br />
3.	When processing in person, make sure that, if for some reason the swipe terminal isn&#8217;t working or the credit card cannot be read, the card information is keyed in and that you make an imprint onto the sales receipt. In order to avoid a possible chargeback later, both the card&#8217;s account number and its expiry date must show up on the receipt.<br />
4.	A common cause of customers&#8217; disputes for online sales is that they don&#8217;t recognize the description of your company that appears on their monthly credit card statement. So make sure that description reflects your website&#8217;s name &#8211; and include a toll-free number in their statement&#8217;s description, so they can phone you if they have a problem.<br />
5.	For websites, make sure you provide a toll free phone number for customers to call, so they can hopefully resolve problems prior to instituting a dispute via the card company. And have a &#8216;frequently asked questions&#8217; section on your site to further clarify issues that might otherwise lead to a complaint.<br />
6.	Be careful when accepting online orders if the customer uses a free email service &#8211; for if the card was stolen, his identity may be next to impossible to identify later. To be safe, you could ask him to confirm the sale by phone or fax.<br />
7.	Set up your shipping process so that the customer&#8217;s signature is always collected when the product is delivered &#8211; and have the shipper forward you a copy of the signed acknowledgement or upon request.<br />
8.	A recent development in fraud control is the IVR terminal (www.voicestamps.com) which can record a customer&#8217;s voice. If he later claims he didn&#8217;t order your product or service, the voice verification is e-mailed to you so you can prove he did in fact make the order.<br />
9.	If you manually process transactions, but don&#8217;t do so promptly, you may be hit with a chargeback for late presentment.<br />
10.	If you are selling via a website, offering a liberal returns and guarantee policy ensures fewer customer complaints and therefore fewer chargebacks.<br />
11.	If an order&#8217;s billing address and shipping address are different, consider contacting the customer for an explanation for the discrepancy.<br />
12.	Be proactive, by sending your customers e-mail notices regarding orders, shipping, etc. An informed customer is a happy customer.<br />
13.	If you process a high dollar volume of transactions you should consider purchasing fraud prevention software (do a search on that term, if you wish to locate and compare software offerings). Depending on the product, these can be very sophisticated, monitoring the risk of each transaction prior to processing to see whether it should be declined (examining things such as the IP address, email server & domain; validating the zip code; and comparing or &#8220;scrubbing&#8221; the data against lists of previously identified fraudsters).<br />
14.	For manual processing and voice authorizations, always note the authorization number on the sales receipt.<br />
15.	If you are a retailer, you should always check the expiry date of the credit card, confirm that the card is signed and that the signature thereon matches that on your sales receipt. If there is not a match, require photo ID.<br />
16.	Implement a management system to flag suspicious transactions. Have a &#8220;to be checked&#8221; file and have your staff contact customers whose orders are flagged by the system. Reasons for flagging can include many of the items mentioned above, such as free email addresses; high dollar orders; international shipping addresses, etc.<br />
17.	For internet and phone/mail orders, if the purchaser is a new customer and the sales price is high, require a faxed copy of his credit card and his driver&#8217;s license.<br />
18.	If you are selling over the Internet, place a warning on your transaction webpage stating that your site employs safeguards against fraud.<br />
19.	Be on the lookout for unusual ordering activity &#8211; including multiple orders of the same product, &#8216;rush&#8217; orders, and the same cardholder making multiple orders within a very short time span.<br />
20.	Ensure that all the magnetic stripe or chip information required by the card processing company is actually being recorded. Also, compare the card&#8217;s account number with the number printed out on the receipt. And check that the signature on the receipt matches that on the reverse side of the card.<br />
21.	Always get an authorization from the processing company. If your request for an authorization is denied, do not complete the transaction.<br />
22.	When you are concerned about the veracity of a cardholder&#8217;s information, ask him for the phone number he supplied to his card company &#8211; and then call the company to verify it and call him as well, to ensure he is actually the cardholder and that he placed the order in question. You can also ask him to fax you a copy of his signature as well as the front and back of his credit card.<br />
23.	Shipping addresses containing only a P.O. Box are much higher risk than actual physical addresses.<br />
24.	For internet sales, always require the card&#8217;s verification number (CVC2 and CVV2), which is the 3 digit number on the credit card&#8217;s back side. According to Visa itself, this measure alone reduces chargebacks by over 25%.<br />
25.	Whenever a claim for a refund is made, and it has any merit &#8211; give the customer the refund. Doing so can significantly reduce chargebacks.<br />
26.	Disputes will happen, and when they do you will require all the appropriate documentation to support you &#8211; so make sure you store the documentation in a safe place and in an orderly fashion.<br />
27.	When a customer disputes a transaction you will receive an enquiry letter. Always respond to it within the stipulated time period. Your copies of face-to-face transactions must legibly display the card&#8217;s account number, the date of the transaction and its amount, the card expiration date, your company&#8217;s name and address, and the signature of your customer.<br />
We also suggest you review the rules and suggestions for limiting chargebacks supplied by each of Visa, MasterCard, American Express, etc . These not only give you guidelines for preventing chargebacks, but will also detail the documentation and steps involved when disputes do arise &#8211; as they invariably will. </p>
]]></content:encoded>
			<wfw:commentRss>http://themerchantaccountblog.com/27-ways-to-reduce-your-merchant-account-chargebacks/03/01/2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Business With Telecheck</title>
		<link>http://themerchantaccountblog.com/improve-your-business-with-telecheck/12/29/2009/</link>
		<comments>http://themerchantaccountblog.com/improve-your-business-with-telecheck/12/29/2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:03:03 +0000</pubDate>
		<dc:creator>charwood</dc:creator>
				<category><![CDATA[General Merchant Account Strategies]]></category>

		<guid isPermaLink="false">http://themerchantaccountblog.com/?p=49</guid>
		<description><![CDATA[Offering checks as a payment method requires a solution that provides security, speed and ease. First Data powers electronic payments and solutions through proven technology and relentless ingenuity. We have the capabilities and expertise to serve as a single source for multiple services and solutions. Throughout every step of the check transaction process, First Data’s [...]]]></description>
			<content:encoded><![CDATA[<p>Offering checks as a payment method requires a solution that provides security, speed and ease. First Data powers electronic payments and solutions through proven technology and relentless ingenuity. We have the capabilities and expertise to serve as a single source for multiple services and solutions. Throughout every step of the check transaction process, <a href="http://www.first-data.com/telecheck.html">First Data’s TeleCheck®</a> solutions offer significant benefits for your business, including:</p>
<p><strong>Authorization</strong><br />
Reduced check losses<br />
Analytic driven decisions<br />
Easy integration<br />
Maximized sales</p>
<p><strong>Settlement</strong><br />
Labor efficiency<br />
Bank fee reduction<br />
Improved operations<br />
Speedier funds access</p>
<p><strong>Collections</strong><br />
Minimized labor expense<br />
Improved customer experience<br />
Increased revenue<br />
Compliance assistance</p>
<p><strong>By converting to electronic check acceptance, you can:<br />
</strong>Reduce bank fees<br />
Reduce labor costs<br />
Improve funds availability<br />
Streamline reconciliation of depository accounts<br />
Make depository bank pricing more transparent<br />
Eliminate the risk of stolen, lost or damaged check deposits</p>
<p>Comprehensive Services to Enable Your Business TeleCheck provides a broad and flexible suite of electronic and paper check processing solutions to help enable your business every step of the way. In addition to transaction processing, our TeleCheck Warranty services help provide peace of mind for your business. TeleCheck Authorization With TeleCheck you get proprietary access to comprehensive data and best in class fraud prevention tools. Our comprehensive authorization services are backed by industry-leading expertise provided by fraud and statistical experts averaging seven years of TeleCheck experience.</p>
<p><strong>TeleCheck Settlement</strong><br />
With an unprecedented volume of 550 million transactions processed in 2007, TeleCheck provides end-to-end, streamlined reconciliation services to help determine ACH eligibility and real-time decisioning to help prevent and resolve exceptions.</p>
<p><strong>TeleCheck Collections*</strong><br />
Our TeleCheck collections services combine a respectful customer approach with advanced decisioning capabilities to help you improve upfront authorization decisions, reduce administrative time and improve fraud detection. Backed by highly skilled and trained agents, our customer-centric solution helps dictate the appropriate collection activities and motivate customer payments. Customize reports specific to your business needs and provide outstanding customer service by allowing customers to use their preferred payment option.</p>
]]></content:encoded>
			<wfw:commentRss>http://themerchantaccountblog.com/improve-your-business-with-telecheck/12/29/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you paying too much for your merchant account fees?</title>
		<link>http://themerchantaccountblog.com/are-you-paying-too-much-for-your-merchant-account-fees/12/04/2009/</link>
		<comments>http://themerchantaccountblog.com/are-you-paying-too-much-for-your-merchant-account-fees/12/04/2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:40:44 +0000</pubDate>
		<dc:creator>charwood</dc:creator>
				<category><![CDATA[General Merchant Account Strategies]]></category>

		<guid isPermaLink="false">http://themerchantaccountblog.com/?p=13</guid>
		<description><![CDATA[Most business owners have no idea how much they are actually paying for their merchant account. Not because they don’t want to know but because it is a confusing proposition for the average business owner. We at First Data want to take the mystery out of your credit card processing fees. We work with all [...]]]></description>
			<content:encoded><![CDATA[<p>Most business owners have no idea how much they are actually paying for their merchant account. Not because they don’t want to know but because it is a confusing proposition for the average business owner. We at <a href="http://www.first-data.com">First Data</a> want to take the mystery out of your credit card processing fees. We work with all our merchants to help give them a better understanding of exactly how the rates and fees apply to their specific industry and also work with them to make sure they are processing in the most effective manor. We understand interchange rates and we want the business owner to understand too. It doesn’t have to be a mystery any more.</p>
<p>So we are offering any business owner the chance to fax in their statement and we will do a complete statement analysis for free. This will explain to them exactly what they are paying and how they can work towards getting the best rates and fees available to them. Many merchants don’t think they can get better rates but that is not true. All processors pay the same interchange charges and it is up to them as to what they charge their merchants. So your rates can be negotiated and we want to help you so feel free to contact us for more information regarding your statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://themerchantaccountblog.com/are-you-paying-too-much-for-your-merchant-account-fees/12/04/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Solution for Accepting Credit Cards  &#8211; CreditCardMachineRentals.com</title>
		<link>http://themerchantaccountblog.com/simple-solution-for-accepting-credit-cards-here-creditcardmachinerentalscom/08/12/2009/</link>
		<comments>http://themerchantaccountblog.com/simple-solution-for-accepting-credit-cards-here-creditcardmachinerentalscom/08/12/2009/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:50:50 +0000</pubDate>
		<dc:creator>thaacke</dc:creator>
				<category><![CDATA[General Merchant Account Strategies]]></category>

		<guid isPermaLink="false">http://themerchantaccountblog.com/simple-solution-for-accepting-credit-cards-here-creditcardmachinerentalscom/08/12/2009/</guid>
		<description><![CDATA[Want to increase your profits significantly AND make it easier for customers to purchase your products? Start accepting credit cards today! Credit Card Machine Rentals.com gives you everything you need to start accepting credits cards, whether it be permanently or for a couple days at the trade show or exposition. We have both wired and [...]]]></description>
			<content:encoded><![CDATA[<p>Want to increase your profits significantly AND make it easier for customers to purchase your products? Start accepting credit cards today! <a title="Fill Out Our Easy Online Form Now For Free Shipping!" href="http://www.creditcardmachinerentals.com/index.html" target="_blank">Credit Card Machine Rentals.com</a> gives you everything you need to start accepting credits cards, whether it be permanently or for a couple days at the <a title="See How Accepting Credit Cards at Trade Shows and Expostions Could Increase Your Sales!" href="http://www.creditcardmachinerentals.com/creditcardmachinerentals-trade-show.html" target="_blank">trade show or exposition</a>. We have both <a title="Take A Look At Our Equipment" href="http://www.creditcardmachinerentals.com/creditcardmachinerentals-equip.html" target="_blank">wired and wireless credit card terminals</a> and have chosen only the best terminals. Fill out our <a title="Fill Out Our Online Form Here or Call Us @ (866) 999-6632" href="http://www.creditcardmachinerentals.com/creditcardmachinerentals-contact.html" target="_blank">Online Form</a> with no commitments and a quick response.</p>
]]></content:encoded>
			<wfw:commentRss>http://themerchantaccountblog.com/simple-solution-for-accepting-credit-cards-here-creditcardmachinerentalscom/08/12/2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Data Secures Major Processing Contract with Samba Financial Group</title>
		<link>http://themerchantaccountblog.com/first-data-secures-major-processing-contract-with-samba-financial-group/05/24/2007/</link>
		<comments>http://themerchantaccountblog.com/first-data-secures-major-processing-contract-with-samba-financial-group/05/24/2007/#comments</comments>
		<pubDate>Thu, 24 May 2007 18:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Merchant Account Strategies]]></category>

		<guid isPermaLink="false">http://themerchantaccountblog.com/first-data-secures-major-processing-contract-with-samba-financial-group/05/24/2007/</guid>
		<description><![CDATA[Five Year Contract with Leading Credit Card Issuer in Saudi Arabia
Dubai, May 23, 2007 &#8211; First Data International, a global leader in electronic commerce and payment services, today announced a major new card processing contract with Samba Financial Group, and the successful conversion of Samba&#8217;s portfolio to First Data&#8217;s issuing platform.
Samba Financial Group is the [...]]]></description>
			<content:encoded><![CDATA[<p>Five Year Contract with Leading Credit Card Issuer in Saudi Arabia</p>
<p>Dubai, May 23, 2007 &#8211; First Data International, a global leader in electronic commerce and payment services, today announced a major new card processing contract with Samba Financial Group, and the successful conversion of Samba&#8217;s portfolio to First Data&#8217;s issuing platform.</p>
<p>Samba Financial Group is the leading bank in Saudi Arabia and the country&#8217;s largest credit card issuer. Under the five year contract, First Data is handling electronic processing for Samba&#8217;s credit card portfolio. In addition, First Data is providing the bank with risk management, fraud and behavioural scoring tools, helping to ensure card portfolio growth and profitability.</p>
<p>First Data is committed to the region, with a strong track record of delivering processing services to banks in the Middle East. First Data&#8217;s processing platform not only meets its client&#8217;s current local needs, but it also offers the flexibility to support their future growth.</p>
<p>George Zafirakis, vice president, with responsibility for First Data&#8217;s operations in the Middle East, commented: &#8220;This is a significant win for First Data, extending our market presence in Saudi Arabia and across the region, which we first entered over 12 years ago. We are delighted that Samba is taking advantage of the adaptability and functionality of our VisionPLUS platform, which is a cornerstone of our strategy to deliver processing services across the Middle East, Europe and Africa.&#8221;</p>
<p>About First Data International</p>
<p>First Data International, part of First Data Corp. (NYSE: FDC), is a leading provider of electronic commerce and payment solutions for businesses worldwide. First Data International serves a diverse range of markets, leveraging global scale through a local presence and maintaining focus on individual client needs. The company has approximately 7,900 employees and operates across Europe, Middle East and Africa, Latin America, Canada, Australia and Asia-Pacific.</p>
<p>Serving over 5 million merchant locations, 1,900 card issuers and their customers, First Data powers the global economy by making it easy, fast and secure for people and businesses around the world to buy goods and services using virtually any form of payment. The company&#8217;s portfolio of services and solutions includes merchant transaction processing services; credit, debit, private-label, gift, payroll and other prepaid card offerings; fraud protection and authentication solutions; electronic check acceptance services through TeleCheck; as well as Internet commerce and mobile payment solutions. The company&#8217;s STAR Network offers PIN-secured debit acceptance at 2 million ATM and retail locations. For more information, visit <a href="http://www.first-data.com/">www.first-data.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://themerchantaccountblog.com/first-data-secures-major-processing-contract-with-samba-financial-group/05/24/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers force restaurants to deal with identity theft issue!</title>
		<link>http://themerchantaccountblog.com/customers-force-restaurants-to-deal-with-identity-theft-issue/04/24/2007/</link>
		<comments>http://themerchantaccountblog.com/customers-force-restaurants-to-deal-with-identity-theft-issue/04/24/2007/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 18:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Merchant Account Strategies]]></category>

		<guid isPermaLink="false">http://themerchantaccountblog.com/customers-force-restaurants-to-deal-with-identity-theft-issue/04/24/2007/</guid>
		<description><![CDATA[According to Visa, the most common place for credit card information
to be stolen is at a restaurant.
&#8220;We have seen a recent spike in requests from restaurants who want
merchant accounts with wireless technology that will support credit
card processing at the table&#8230;&#8221; &#8211; Says Doug Olsen of Cardservice International
&#8220;&#8230;It turns out that restaurants are the most likely [...]]]></description>
			<content:encoded><![CDATA[<p>According to Visa, the most common place for credit card information<br />
to be stolen is at a restaurant.</p>
<p>&#8220;We have seen a recent spike in requests from restaurants who want<br />
merchant accounts with wireless technology that will support credit<br />
card processing at the table&#8230;&#8221; &#8211; Says Doug Olsen of <a href="http://www.cardserviceinternational.com">Cardservice International</a></p>
<p>&#8220;&#8230;It turns out that restaurants are the most likely place to get your identity stolen and become the victim of credit card fraud. Customers are demanding that their credit cards never leave their view when they dine out.  This high demand and recent media attention has caused our phones to ring off the hook.  Restaurants want to convert their old credit card terminals into new secure wireless credit card terminals that can be used at the table.</p>
<p>Many of our restaurant merchant account holders have told us that even their non-concerned patrons appreciate the change.  These patrons have commented on the restaurant&#8217;s pro-active approach and have even been telling their friends that your identity won&#8217;t get stolen when you visit their restaurant.  The customers really appreciate it and since we introduced our special wireless merchant accounts for resteraunts, our business has tripled.&#8221;</p>
<p>Also, in a recent story By SCOTT MAYEROWITZ of ABC News we learned that 40 percent of all credit card theft occurs at dining locations &#8211; 97 more than at any other type of merchant.</p>
<p>He also said that Gourmands are not being ripped off by waiters or busboys who quickly copy down their information, although that can happen. The problem is a bit more high tech than that.</p>
<p>Most of the theft actually occurs when hackers break into a restaurant&#8217;s computer system and download the credit card information.</p>
<p>Visa is now starting to crack down on restaurants and other merchants that aren&#8217;t properly storing credit card data.</p>
<p>Jennifer Fischer, a director in Visa&#8217;s payment systems risk and compliance department, said the company was not sure why restaurants were more of a target than other businesses.</p>
<p>We have been asking every single restaurant who calls and and we have our theories. Read the rest of the story at: <a href="http://www.cardserviceinternational.com/resteraunt-identity-theft-prevention.htm">Restaurant Identity Theft Prevention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themerchantaccountblog.com/customers-force-restaurants-to-deal-with-identity-theft-issue/04/24/2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
